/box.gif/1.1/Sat Apr  5 20:19:53 2003//
/circle.gif/1.1/Sat Apr  5 20:19:53 2003//
/diamond.gif/1.1/Sat Apr  5 20:19:53 2003//
/doublecircle.gif/1.1/Sat Apr  5 20:19:53 2003//
/doubleoctagon.gif/1.1/Sat Apr  5 20:19:53 2003//
/egg.gif/1.1/Sat Apr  5 20:19:53 2003//
/ellipse.gif/1.1/Sat Apr  5 20:19:53 2003//
/hexagon.gif/1.1/Sat Apr  5 20:19:53 2003//
/house.gif/1.1/Sat Apr  5 20:19:54 2003//
/invhouse.gif/1.1/Sat Apr  5 20:19:54 2003//
/invtrapezoid.gif/1.1/Sat Apr  5 20:19:54 2003//
/invtriangle.gif/1.1/Sat Apr  5 20:19:54 2003//
/linedcircle.gif/1.1/Sat Apr  5 20:19:54 2003//
/lineddiamond.gif/1.1/Sat Apr  5 20:19:54 2003//
/linedsquare.gif/1.1/Sat Apr  5 20:19:54 2003//
/octagon.gif/1.1/Sat Apr  5 20:19:54 2003//
/parallelogram.gif/1.1/Sat Apr  5 20:19:54 2003//
/plaintext.gif/1.1/Sat Apr  5 20:19:54 2003//
/point.gif/1.1/Sat Apr  5 20:19:54 2003//
/trapezoid.gif/1.1/Sat Apr  5 20:19:54 2003//
/triangle.gif/1.1/Sat Apr  5 20:19:54 2003//
/tripleoctagon.gif/1.1/Sat Apr  5 20:19:54 2003//
D
